The 2025 ICC Champions Trophy is set to be one of the most anticipated cricket tournaments in recent history. Scheduled to be held in Pakistan for the first time since 2017, this tournament will mark a significant milestone for the nation and the global cricket community.
Of course, here is everything you need to know about Champions Trophy 2025:
Champions Trophy
The ICC Champions Trophy is an international cricket tournament organised by the International Cricket Council (ICC) for the best cricket teams in the world. First introduced in 1998 as the ICC KnockOut Trophy, the ideation was the result of ICC’s efforts to raise funds for the developing cricketing nations.
The tournament has undergone several changes in format and name over the years. Initially, the event was a one-off competition involving the top cricketing nations.
Before 2002, it was officially renamed the ICC Champions Trophy, with regular editions held every 2–4 years. Number of teams has also varied over the years but currently, top 8 teams in ODI World Cup take part.
Thirteen teams have participated across the eight editions of the tournament, while only eight teams took part in 2017.
The format typically consists of a series of group-stage matches, followed by semifinals and a final. The Champions Trophy has served as a prelude to larger global events like the ICC World Cup as it offers teams a chance to test their strength before major competitions.
Past Winners of the ICC Champions Trophy
India and Australia are the most successful teams in the tournament’s history. Both have won it twice while Pakistan is the defending champions.
Below is a table listing the past winners of the ICC Champions Trophy:
Year | Champion | Opponent | Location | Notes |
---|---|---|---|---|
1998 | South Africa | West Indies | Bangladesh | First-ever Champions Trophy |
2000 | New Zealand | India | Kenya | First major ICC title for New Zealand |
2002 | India, Sri Lanka | N/A (Joint Winners) | Sri Lanka | Final washed out due to rain |
2004 | West Indies | England | England | Dramatic last-over win |
2006 | Australia | West Indies | India | Australia’s first Champions Trophy |
2009 | Australia (2) | New Zealand | South Africa | Back-to-back titles for Australia |
2013 | India (2) | England | England | Second title for India |
2017 | Pakistan | India | England | Pakistan’s first Champions Trophy title |
2025 | TBD | TBD | Pakistan | To be determined |
Why Pakistan is Hosting the 2025 Champions Trophy
In 2021, the International Cricket Council (ICC) announced that Pakistan would be the host of the 2025 ICC Champions Trophy as part of the 2024–2031 men’s hosts cycle, marking the country’s return to hosting a major international tournament for the first time since the 1996 ICC World Cup.
This decision was made after years of improvement in security conditions in Pakistan finally making it a viable host for global cricket events once again.
Pakistan’s Preparations for the 2025 ICC Champions Trophy
Pakistan has gone to great lengths to upgrade its cricketing infrastructure and enhance its image as a safe and welcoming cricket destination. Key initiatives include:
Area of Focus | Details |
---|---|
Stadium Renovations | Renovations at Gaddafi Stadium, National Stadium, and Rawalpindi Cricket Stadium. |
Security Measures | High-level security to ensure player and spectator safety. |
Infrastructure | Improved transportation, hospitality facilities, and cultural promotion to enhance the fan experience. |
Schedule for the 2025 ICC Champions Trophy
The 2025 ICC Champions Trophy will be held between 19th February and 9th March across Rawalpindi, Lahore, Karachi and the UAE.
The tournament will span approximately two weeks, featuring 15 matches in total. Matches will be divided across group stages, semifinals, and a final.
Here is the tournament breakdown:
Stage | Matches | Dates |
---|---|---|
Group Stage | 12 matches | February 19th–March 2nd 2025 |
Semifinals | 2 matches | March 4th and March 5th 2025 |
Final | 1 match | 9th March 2025 ( March 10th 2025 as Reserve Day) |
Ticket Information for the 2025 ICC Champions Trophy
Tickets for the tournament will be available in several categories, including:
Ticket Category | Description |
---|---|
General Admission | Affordable tickets for general seating. |
Premium Seating | Better seating with added amenities. |
Hospitality Packages | VIP experience with added services. |
While the tickets are yet to go on sale, PCB has released a tentative pricing list so that the spectators can prepare themselves in advance.
Venue | Match | General Enclosure | First Class | Premium | VIP | VVIP | Gallery |
---|---|---|---|---|---|---|---|
Karachi | Pakistan vs New Zealand (Feb 19) | 1,000 PKR | 1,500 PKR | 3,500 PKR | 7,000 PKR | 12,000 PKR | – |
Karachi | Other Matches | 1,000 PKR | 1,500 PKR | 3,500 PKR | 7,000 PKR | – | – |
Lahore | Australia vs England | 1,000 PKR | 2,000 PKR | 5,000 PKR | 7,500 PKR | 12,000 PKR | 18,000 PKR |
Lahore | Afghanistan vs England, Afghanistan vs Australia | 1,000 PKR | – | – | – | – | 12,500 PKR |
Lahore | Semi-finals | 2,500 PKR | – | – | 7,000 PKR | 25,000 PKR | – |
Rawalpindi | Pakistan vs Bangladesh | 2,000 PKR | 4,000 PKR | 7,000 PKR | 12,500 PKR | – | – |
Rawalpindi | Other Round Matches | 1,000 PKR | – | – | – | – | 12,500 PKR |
Squads for the 2025 ICC Champions Trophy
The tournament will feature the top 8 ICC-ranked teams with Afghanistan set to make their bow in the competition. Seven of the eight teams have already named their initial squads while Pakistan is yet to announce.
Team | Automatic Qualification Status |
---|---|
Pakistan | Host Nation |
India | ICC Ranking |
Australia | ICC Ranking |
England | ICC Ranking |
South Africa | ICC Ranking |
New Zealand | ICC Ranking |
Bangladesh | ICC Ranking |
Afghanistan | ICC Ranking |
Venues for the 2025 ICC Champions Trophy
Pakistan will host the tournament across three top cricket venues while UAE will host India’s matches after a hybrid-model was approved between PCB and the BCCI.
Venue | City | Capacity | Notable Features |
---|---|---|---|
Gaddafi Stadium | Lahore | 34,000 (after renovations) | Historic venue that hosted the 1996 World Cup. |
National Stadium | Karachi | 28,000 (after renovations) | Previously Pakistan’s largest cricket stadium. |
Rawalpindi Stadium | Rawalpindi | 15,000 | Known for passionate crowds. |
Dubai International Cricket Stadium | Dubai | 25,000 | Picturesque, state-of-the-art facilities. Will host all of India’s matches and possibly a semi-final and Final. |
Groups for the 2025 ICC Champions Trophy
The top 8 teams will be divided into two groups of four:
Group A | Group B |
---|---|
India | South Africa |
Pakistan | Afghanistan |
New Zealand | England |
Bangladesh | Australia |
The top two teams from each group will advance to the semifinals.
The 2025 ICC Champions Trophy – A Historic Event for Pakistan
With its rich history and passionate fans, the 2025 ICC Champions Trophy undoubtedly promises to be a festival of cricket. Pakistan’s efforts to host this prestigious tournament reflect their dedication to showcasing the country’s love for cricket on a global stage.
Fans can look forward to thrilling matches and iconic venues, while also celebrate the sport that unites the world. Stay tuned to ProSports as we obviously bring you all the drama as it unfolds.