As anticipation builds for season 10 of the Pakistan Super League (PSL), fans are grappling with the disappointment of missing several players who took part in the PSL 9. While each of the six franchises has bolstered their squads with exciting new talent, some renowned stars will not feature this season due to being released by the teams, international commitments, or playing other leagues among other reasons.
Here’s a breakdown of the big names who will be absent from PSL 10 for each team after taking part in season 9 last year.
1. Lahore Qalandars
The two-time champions Lahore Qalandars will head into PSL 10 without three of their players from the last edition. Dan Lawrence, Lorcan Tucker and George Linde did not find a spot in the Qalandars’ squad this year.

Player | Country | Role | PSL 9 Stats | Reason |
Dan Lawrence | England | Middle-Order Batter | – | After riding the pine in PSL 9, Lahore Qalandars decided not the bring the Englishman back for another shot. |
Lorcan Tucker | Ireland | Wicket-Keeper Batter | – | After getting just a single game last year, Qalandars decided to skip bringing the Irishman back. |
George Linde | South Africa | All-Rounder | 4 Matches. 31 Runs and 1 Wicket | Despite the South African being part of the PSL 10 draft, teams decided not the pick the versatile all-rounder. |
2. Multan Sultans
The Sultans will miss three players from last year’s competition with Reeza Hendricks, Reece Topley, and Dawid Malan leaving departing the roster.

Player | Country | Role | PSL 9 Stats | Reason |
Reeza Hendricks | South Africa | Batter | 8 Matches, 304 runs | While Reeza Hendricks was a relative success in PSL 9, Multan decided to move on from the opener due to his registration in the Platinum category of the PSL 10 draft, opting to select other players ahead of the opener. |
Reece Topley | England | Bowler | – | Despite Topley being part of Multan’s squad, the Englishman failed to join up with the team for PSL 9 after his NOC was blocked by the ECB. Multan decided to move on from the bowler in this edition. |
Dawid Malan | England | Batter | 5 Matches 123 runs scored | Despite Malan being part of the PSL 10 draft, franchises not to pick the 37 year old after opting for younger talent. |
3. Karachi Kings
Five of Karachi’s PSL 9 picks will not be part of the PSL season 10 after a massive reshuffle in the team. Kings will be hoping that the arrival of David Warner and Kane Williamson could cover their losses.

Player | Country | Role | PSL 9 Stats | Reason |
Leus du Plooy | England | Middle-order Batter | 2 matches for 36 runs and 0 wickets | With better overall talent available, Kinds decided to move on from the Englishman ahead of the draft. |
Jamie Overton | England | Bowler | – | After not appearing in a single game for Karachi Kings, Overton was not available for PSL 10 after IPL side Chennai Super Kings decided to snag the bowler for the upcoming season. |
Kieron Pollard | West Indies | All-rounder | 9 Matches for 239 runs and 0 Wickets | The West Indies powerhouse was not available for PSL 10 after signing as Mumbai Indians’ batting coach ahead of IPL 2025 |
Daniel Sams | Australia | Bowling all-rounder | 4 matches for 7 runs and 4 wickets | After choosing to include himself in the Platinum category for the PSL 10 draft, teams decided to pass on the Australian for better options |
Tabraiz Shami | South Africa | Bowler | 8 matches, 10 wickets | PSL teams did not select the South African after he made himself available in the Platinum category in the season 10 draft. |
4. Peshawar Zalmi
Zalmi lost the most talent ahead of the PSL 10 draft with 7 players from the previous edition leaving for newer pastures.


Player | Country | Role | PSL 9 Stats | Reason |
Rovman Powell | West Indies | Middle-Order Batter | 228 runs in 11 matches. | The Zalmi stalwart will not be available for PSL 10 after being picked by the Kolkata Knight Riders in the IPL draft. |
Dan Mousley | England | Batting all-rounder | 11 runs in 1 match | After appearing in just 1 match in PSL 9, Mousley did not seek a second chance in this year’s draft. |
Paul Walter | England | All-rounder | 84 runs and 2 wickets in 5 matches | The Englishman did not register for the 2025 PSL draft |
Naveen ul Haq | Afghanistan | Bowler | 9 wickets in 6 matches | PSL franchises did not pick the Afghanistan international in the platinum category. |
Lungi Ngidi | South Africa | Bowler | – | The South African did not get an NOC for last year’s PSL leading to his omission from this year’s competition as well. |
Luke Wood | England | Bowler | 12 wickets in 11 matches | After registering himself for PSL 10 draft, Luke Wood found no takers for his services this year. |
Waqar Salamkheil | Afghanistan | Bowler | 1 wicket in 1 match | After appearing in just a single season for Zalmi, Waqar Salamkheil found no takers in the Gold Category of PSL 10. |
5. Islamabad United
The defending champions will have seven players missing from this year’s PSL which donned their colours last year.


Player | Country | Role | PSL 9 Stats | Reason |
Jordan Cox | England | Wicket-Kepper Batter | 106 runs in 6 matches | Islamabad United’s Platinum pick did not seek a reappearance in PSL 10. |
Muhammad Waseem | UAE | Batter | – | Muhammad Waseem went unsold in the PSL 10 player draft. |
Alex Hales | England | Batter | 148 runs in 14 matches | Alex Hales went unsold in the PSL 10 draft after registering himself in the Platinum category |
Matthew Forde | West Indies | Bowler | 0 Wickets in 1 match | The West Indian went unsold in the PSL 10 player draft |
Tymal Mills | England | Bowler | 6 wickets in 6 matches | Tymal Mills found no takers in the Platinum category of the PSL 10 draft. |
Martin Guptill | New Zealand | Batter | 140 runs in 3 matches | Guptill went unpicked in PSL 10 despite stellar performances in PSL 9. |
Obed McCoy | West Indies | Bowler | 2 wickets in 2 matches | McCoy too went unpicked in PSL 10 draft |
6. Quetta Gladiators
Quetta Gladiators will sorely miss the services of their veteran all-rounder Mohammad Nawaz, who has withdrawn due to national duty. Nawaz has been a consistent performer for Quetta in all departments, and his absence leaves a significant gap.
England’s Jason Roy, who dazzled fans in PSL 9 with his breathtaking centuries, will also be absent from PSL 10 due to scheduling conflicts. His explosive starts at the top of the order were crucial for Quetta’s performances last year.

Player | Country | Role | PSL 9 Stats | Reason |
Laurie Evans | England | Batter | 103 runs in 4 matches | Laurie Evans found no takers in the Platinum category of the PSL 10 draft. |
Jason Roy | England | Batter | 253 runs in 10 matches | The PSL mainstay found no takers in the PSL 10 draft. |
Will Smeed | England | Batter | – | After not getting a single game last year, Smeed did not get picked in the Gold category of the PSL 10 draft. |
Sherfane Rutherford | West Indies | Middle-order Batter | 151 runs in 6 matches | The West Indian powerhouse will play for Gujrat Titans in IPL instead of PSL this year. |
Looking Ahead
While the absence of these PSL 9 stars is undoubtedly a blow for their respective franchises, the league has a reputation for unearthing new talent and PSL 10 promises the same. As fresh faces and new storylines arise anew, teams will try and adapt to these high-profile departures.
With the draft complete and squads finalized, fans are eagerly waiting to see how the franchises tackle this season’s challenges. Will the young guns and new signings rise to the occasion? Only time will tell, as PSL 10 gears up to deliver its trademark thrills and excitement.