The Pakistan Super League (PSL) is back with its 10th edition, and the excitement is already building as the entire PSL 10 foreign players list is set to be revealed.
The tournament, which has become one of the most anticipated cricket leagues globally, is set to feature a mix of international superstars, emerging talents, and seasoned veterans.
With players from across the globe registering for the draft, PSL 10 promises to be a thrilling spectacle for cricket fans.
Key Highlights of PSL 10 Foreign Players List
- Star Power: The PSL 10 draft features some of the biggest names in cricket, including David Warner, Daryl Mitchell, Tim Southee, Mark Chapman, Michael Bracewell, Mustafizur Rahman, Matthew Short, and Shakib Al Hasan. These players bring immense experience and global fan followings to the league.
- Emerging Talents: The league continues to provide a platform for young and emerging players, such as Tanveer Sangha, Towhid Hridoy, and Sean Abott, to showcase their skills on an international stage.
- Diverse Representation: Players from over 20 countries have registered for PSL 10, making it one of the most diverse cricket leagues in the world. This includes stars from traditional cricketing nations like Australia, England, and South Africa, as well as players from Afghanistan, Ireland, USA and Zimbabwe.
Below is a detailed table of rumored PSL 10 foreign players list. This list includes some of the biggest names in cricket, such as David Warner, Steve Smith, Kane Williamson, and Shakib Al Hasan, alongside rising stars and experienced campaigners.
# | Player Name | Country |
1 | David Warner | Australia |
2 | Sean Abbott | Australia |
3 | Steve Smith | Australia |
4 | Mustafizur Rahman | Bangladesh |
5 | Daryl Mitchell | New Zealand |
6 | Kane Williamson | New Zealand |
7 | Chris Woakes | England |
8 | Jason Roy | England |
9 | Jonny Bairstow | England |
10 | Tom Curran | England |
11 | Tom Kohler-Cadmore | England |
12 | Shakib Al Hasan | Bangladesh |
13 | Kusal Mendis | Sri Lanka |
14 | David Willey | England |
15 | Usman Khawaja | Australia |
16 | Laurie Evans | England |
17 | Mohammad Nabi | Afghanistan |
18 | Tanveer Sangha | Australia |
19 | Benjamin Wards | England |
20 | Mahmudullah | Bangladesh |
21 | Dean Foxcroft | South Africa |
22 | Corbin Bosch | South Africa |
23 | George Linde | South Africa |
24 | Nandre Burger | South Africa |
25 | Angelo Mathews | Sri Lanka |
26 | Oshada Fernando | Sri Lanka |
27 | Dasun Shanaka | Sri Lanka |
28 | Dhananjaya de Silva | Sri Lanka |
29 | Pathum Nissanka | Sri Lanka |
30 | Mohammad Wasim | UAE |
31 | David Payne | England |
32 | Dawid Malan | England |
33 | Brandon King | West Indies |
34 | Blessing Muzarabani | Zimbabwe |
35 | Joshua Brown | Australia |
36 | Takmil Chowdhury | Bangladesh |
37 | Hasan Mahmud | Bangladesh |
38 | Rashad Hussain | Bangladesh |
39 | Tanzim Hasan Sakib | Bangladesh |
40 | Taskin Ahmed | Bangladesh |
41 | Towhid Hridoy | Bangladesh |
42 | Mark Adair | Ireland |
43 | Paul Stirling | Ireland |
44 | Gareth Delany | Ireland |
45 | Ben Lister | New Zealand |
46 | Johnson Charles | West Indies |
47 | Evin Lewis | West Indies |
48 | Jade De Klerk | South Africa |
49 | George Peters | South Africa |
50 | Hanno du Preez | South Africa |
51 | Michael Pretorius | South Africa |
52 | Pieter Willemse | South Africa |
53 | Adrian Mulder | South Africa |
54 | Ruben Andrew | South Africa |
55 | Temba Bavuma | South Africa |
56 | Azam Phillip | West Indies |
57 | Adam Rossington | England |
58 | Brandon McMullen | Scotland |
59 | James Fuller | England |
60 | Ryan Burl | Zimbabwe |
61 | Hashmatullah Shahidi | Afghanistan |
62 | Bayaz Wani Pul | Afghanistan |
63 | Daryl du Preez | South Africa |
64 | Dawlat Zadran | Afghanistan |
65 | Dawood Ahmadzai | Afghanistan |
66 | Fareed Ahmad Malik | Afghanistan |
67 | Gulbadin Naib | Afghanistan |
68 | Ibrahim Zadran | Afghanistan |
69 | Mohammad Shahzad | Afghanistan |
70 | Najibullah Zadran | Afghanistan |
72 | Zahir Khan | Afghanistan |
73 | Alex Rose | England |
74 | James Beasley | England |
75 | Patrick Dooley | Australia |
76 | Pinak Das | Bangladesh |
77 | Mehedi Hasan | Bangladesh |
78 | Naheed Rana | Bangladesh |
79 | Najmul Hossain Shanto | Bangladesh |
80 | Riyan Mondal | Bangladesh |
81 | Soumya Sarkar | Bangladesh |
82 | Taijul Islam | Bangladesh |
83 | Aaron Johnson | Canada |
84 | Andrew Balbirnie | Ireland |
85 | Chris Pumper | Ireland |
86 | Ken Myers | Ireland |
87 | Ross Adair | Ireland |
88 | Thomas Dreyer | South Africa |
89 | Brett Hampton | New Zealand |
90 | Chad Bowes | New Zealand |
91 | Cole McConchie | New Zealand |
92 | Max Chu | New Zealand |
93 | Michael Rae | New Zealand |
94 | Tom Bruce | New Zealand |
95 | Junaid Dawood | UAE |
96 | Junior Dala | South Africa |
97 | Asitha Fernando | Sri Lanka |
98 | Chaminda Wickramasinghe | Sri Lanka |
99 | Dilshan Madushanka | Sri Lanka |
100 | Dinesh Chandimal | Sri Lanka |
# | Player Name | Country |
101 | Dushan Hemantha | Sri Lanka |
102 | Benny Howell | England |
103 | Chris Sole | Scotland |
104 | George Garton | England |
105 | Jack Jarvis | Scotland |
106 | Mark Watt | Scotland |
107 | Nathan Souter | Scotland |
108 | Ross Whiteley | England |
109 | Willem Smid | South Africa |
110 | Aaron Jones | USA |
111 | Alec Athanaze | West Indies |
112 | Aamer Jangoo | West Indies |
113 | Gudakesh Motie | West Indies |
114 | Jade Blades | South Africa |
115 | Joel Andrew | South Africa |
116 | Johan Jeremia | South Africa |
117 | Joshua Bishop | West Indies |
118 | Joshua James | West Indies |
119 | Karim Al Amini | Afghanistan |
120 | Casey Carty | West Indies |
121 | Khary Pierre | West Indies |
122 | Mark Vial | South Africa |
123 | Mekyle Louis | South Africa |
124 | Odean Smith | West Indies |
125 | Devon Mayers | West Indies |
126 | Takulis Vetch | South Africa |
127 | Aamer Hamza Hotak | Afghanistan |
128 | Ijaz Ahmadzai | Afghanistan |
129 | Shahidullah Kamal | Afghanistan |
130 | Waheedullah Zadran | Afghanistan |
131 | Yama Arab | Afghanistan |
132 | Zia-ur-Rehman Akbar | Afghanistan |
133 | Joshua van Heerden | South Africa |
134 | Barry McCarthy | Ireland |
135 | Dev Khanna | Canada |
136 | Carter Esterhuizen | South Africa |
137 | Jordan Hermann | South Africa |
138 | Nehemiah Muyeki | South Africa |
139 | Waqarullah Ishaq | Afghanistan |
140 | Mate Blake | South Africa |
141 | Cameron McClure | Australia |
142 | Harry Dixon | New Zealand |
143 | Jackson Smith | New Zealand |
144 | James Seymour | New Zealand |
145 | Joshua Keen | New Zealand |
146 | Mackenzie Harvey | Australia |
147 | Bex Brithistle | New Zealand |
148 | Michael Perry | New Zealand |
149 | Ravindra Kelevita | Sri Lanka |
150 | Samuel Hayslett | South Africa |
151 | Steven Magoffin | Australia |
152 | Thomas Rogers | Australia |
153 | Henry Thornton | Australia |
154 | Afif Hossain | Bangladesh |
155 | Ellis Islam | Bangladesh |
156 | Jakir Ali | Bangladesh |
157 | Quamarul Islam | Bangladesh |
158 | Anam-ul-Haq | Bangladesh |
159 | Sabbir Rahman | Bangladesh |
160 | Sharif-ul-Islam | Bangladesh |
161 | Mohammad Saifuddin | Bangladesh |
162 | Mukid-ul-Islam | Bangladesh |
163 | Nasum Ahmed | Bangladesh |
164 | Nazmul Islam | Bangladesh |
165 | Rony Talukdar | Bangladesh |
166 | Rowel Mia | Bangladesh |
167 | Saif Hassan | Bangladesh |
168 | Shamim Hossain | Bangladesh |
169 | Shahidul Islam | Bangladesh |
170 | Tanzid Hasan | Bangladesh |
171 | Ahsan Khan | Hong Kong |
172 | Ahsan Nawaz | Hong Kong |
173 | Haroon Arshad | Hong Kong |
174 | Grant Stewart | England |
175 | Syed Zain Abbas | England |
176 | Virandeep Singh | Malaysia |
177 | Arjun Saud | Nepal |
178 | Asif Sheikh | Nepal |
179 | Max O’Dowd | Netherlands |
180 | Musa Ahmed | Netherlands |
181 | Paul van Meekeren | Netherlands |
182 | Roelof van der Merwe | Netherlands |
183 | Teja Nidamanuru | Netherlands |
184 | Vivian Kingma | Netherlands |
185 | Dale Phillips | New Zealand |
186 | Dane Cleaver | New Zealand |
187 | Jaden Lennox | West Indies |
188 | Ketan Clarke | West Indies |
189 | Tek Kelly | West Indies |
190 | Peter Younghusband | New Zealand |
191 | Aqib Ilyas | Oman |
192 | Bilal Khan | Oman |
193 | Mehran Khan | Oman |
194 | Hamza Khan | Scotland |
*Note: This is a tentative PSL 10 players list. Final will be announced soon
The PSL 10 draft is shaping up to be one of the most exciting in the league’s history. With a mix of international superstars, emerging talents, and experienced campaigners, the tournament promises to deliver high-quality cricket and unforgettable moments.
Fans can look forward to seeing their favorite players in action as the league continues to grow in stature and popularity.
Stay tuned for more updates on PSL 10, including team announcements, match schedules, points table, and live coverage. For all the latest news on the Pakistan Super League, keep following our website!